|
GRAINS, CEREAL/OILSEED
Corn (CBOT)- Dec 2007, Dec 2006, March 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Cotton (NCE)- July 2007, Dec 2006, Dec 2005, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Oats (CBOT)-Dec 2007, Dec 2006, May 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Rice (CBOT)-Sep 2007, Nov 2006, March 2006, May 2005, July 2004, Nov. 2003, March 2003, July 2002, Nov. 2001
Soybeans (CBOT)-Aug 2007, Nov 2006, March 2006, May 2005, July 2004, Nov. 2003, March 2003, July 2002, Nov. 2001
Soybean Meal (CBOT)- Oct 2007, Dec 2006, March 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Soybean Oil (CBOT)-Oct 2007, Dec 2006, March 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Wheat (CBOT)- Dec 2007, Dec 2006, March 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Wheat (Kansas)-Sep 2007, Dec 2006, March 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Wheat (Minneapolis)-Sep 2007, Dec 2006, March 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
CATTLE/HOGS/MEAT PRODUCTS
Cattle (Live, CME)- Dec 2007, Dec 2006, Feb 2006, June 2005, June 2004, Oct. 2003, Feb. 2003, Aug. 2002, Dec. 2001
Cattle (Feeder, CME)- Aug 2007, Nov 2006, March 2006, May 2005, Aug. 2004, Nov. 2003, March 2003, Aug 2002, Nov. 2001
Hogs (Lean, CME)-Oct 2007, Dec 2006, Feb 2006, May 2005, July. 2004, Dec. 2003, April 2003, July 2002, Dec. 2001
Pork bellies (CME)- Aug 2007, Feb 2007, March 2006, May 2005, July 2004, Feb. 2004, May 2003, Aug 2002,
SOFT COMMODITIES/ENERGY
Crude-Oil (Light, NYMEX)-Sep 2007, Dec 2006, Feb 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Heating Oil (NYMEX)-Sep 2007, Dec 2006, Feb 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Natural Gas (NG, NYMEX)-Sep 2007, Dec 2006, Feb 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Unleaded Gas (NYMEX)- Dec 2006, March 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
MISCELLANEOUS COMMODITIES
Cocoa (CSCE)-Sep 2007, Dec 2006, Mar 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Coffee (CSCE)-Sep 2007, Dec 2006, March 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Lumber (CME)-Sep 2007, Nov 2006, March 2006, March 2005, July 2004, Jan. 2004, May 2003, Sep. 2002, Jan. 2002
Orange Juice (CEC)-Sep 2007, Nov 2006, Jan 2006, May 2005, July 2004, Nov. 2003, March 2003, July 2002, Nov. 2001
Sugar (CEC)- July 2007, Oct 2006, March 2006, May 2005, July 2004, Oct. 2003, Jan. 2003, May 2002, Oct. 2001
METALS
Copper High Grade (HG, COMEX)- Dec 2007, Dec 2006, Feb 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
Gold (100 OZ. GC, COMEX)- Aug 2007, Dec 2006, Feb 2006, June 2005, June 2004, Oct. 2003, Feb. 2003, June 2002, Oct. 2001
Palladium (NYMEX)- June 2007, Dec 2006, March 2006, March 2005, June 2004, Sept. 2003, March 2003, Sept. 2002,
Platinum (NYMEX)- July 2007, Jan 2006, Oct 2006, April 2005, Jan. 2005, April. 2004, Oct. 2003, Jan. 2003, July. 2002
Silver 5000 oz. (COMEX)- July 2007, Dec 2006, March 2006, May 2005, July 2004, Dec. 2003, March 2003, July 2002, Dec. 2001
CURRENCIES
Australian Dollar (AD, CME)-Sep 2007, Dec 2006, March 2006, June 2005, June 2004, Sept. 2003, Dec. 2002, March 2002, June 2001
British Pound (BP, CME)-Sep 2007, Dec 2006, March 2006, June 2005, June 2004, Sept. 2003, Dec. 2002, March 2002, June 2001
Canadian Dollar (CME)-Sep 2007, Dec 2006, March 2006, June 2005, June 2004, Sept. 2003, Dec. 2002, March 2002, June 2001
EuroFX (EC, CME)-Sep 2007, Dec 2006, March 2006, June 2005, Sep. 2004, Dec. 2003, March. 2003, June 2002, Sep. 2001
Japanese Yen (CME)-Sep 2007, Dec 2006, March 2006, June 2005, Sep. 2004, Dec. 2003, March. 2003, June 2002, Sep. 2001
Swiss Franc (CME)-Sep 2007, Dec 2006, March 2006, June 2005, Sep. 2004, Dec. 2003, March. 2003, June 2002, Sep. 2001
FINANCIAL AND INDEX FUTURES
Dow Jones Ind. Av. Fut. (DJ, CBOT)- June 2007, Dec 2006, March 2006, June 2005, Sep. 2004, Dec. 2003, March. 2003, June 2002, Dec. 2001
Euro Dollar (CME)-June 2007, Dec 2006, March 2006, June 2005, July 2004, Feb.. 2004, Aug. 2003, April 2003, Nov. 2002, May 2002, Dec. 2001
NASDAQ 100 Index Fut. (ND, CME)-June 2007, Dec 2006, March 2006, June 2005, March 2005, June 2004, Dec. 2003, June 2003, Dec. 2002, March 2002
S&P 500-Sep 2007, Dec 2006, March 2006, June 2005, Sep. 2004, March 2004, June 2003, Sep. 2002, Dec. 2001
Treasury Bonds ( 30 yr)-Sep 2007, Dec 2006, March 2006, June 2005, June 2004, Sept. 2003, Dec. 2002, March 2002, June 2001
Treasury Notes- 10 Year (CBOT)-June 2007, Dec 2006, March 2006, June 2005, Sep. 2004, Dec. 2003, June 2003, Sep. 2002, Dec. 2001
U.S. Dollar Index (CEC)-June 2007, Dec 2006, March 2006, June 2005, June 2004, Sept. 2003, Dec. 2002, March 2002, June 2001
|